نقد و بررسی
پنل خورشیدی ۲۸۰ وات IPV ISOLA
پنل خورشیدی ۲۸۰ وات ISOLA NEW IPV
Product name: YH280W-30P 60 Cells 156.75MM Polycrystalline Solar Panel
Size: 1640*992*35mm
Key Specifications:
High output power
High transmissivity low-iron tempered glass, strong aluminium frame
Long lifespan, easy installation, high wind & hail impact resistance
100% A grade solar cell with positive tolerance power range
Low voltage-temperature coefficient allows higher power output at high-temperature condition
Model Type | YH250W-30P | YH260W-30P | YH270W-30P | YH275W-30P | YH280W-30P | |
Peak Power(Pmax) | 250 | 260 | 270 | 275 | 280 | |
Maximum Power Voltage(Vmp) | 27.61 | 30.56 | 31.70 | 31.79 | 31.94 | |
Maximum Power Current(Imp) | 9.06 | 8.51 | 8.52 | 8.66 | 8.77 | |
Open Circuit Voltage(Voc) | 31.11 | 36.70 | 38.04 | 38.15 | 38.33 | |
Short Circuit Current(Isc) | 9.96 | 9.11 | 9.21 | 9.32 | 9.41 | |
Module Efficiency(﹪) | 16.70 | 15.88 | 16.49 | 16.80 | 17.10 | |
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C |
0دیدگاه کاربران