نقد و بررسی
پنل خورشیدی صدوات ریسان
Solar Panel 100w resun
RSM-100P : TUV,PID,CE ,CQC, INMETRO
certified high efficiency poly crystalline pv solar panel renewable energy
ELECTRICAL DATA(STC) | |
Rated Power in Watts-Pmax(wp) | 100W |
Open Circuit Voltage-Voc(V) | 21.58 |
Short Circuit Current-Isc(A) | 6.04A |
Maximum Power Voltage-Vmp(V) | 17.40V |
Maximum power current-Imp(A) | 5.75A |
Module Efficiency(%) | 15.44% |
STC: Irradiance 1000% W/m² , Cell Temperature 25°C,Air Mass AM 1.5 according to EN 60904-3
ELECTRICAL DATA(NOCT) | |
Maximum Power-Pmax(WP) | 73.6W |
Open Circuit Voltage-Voc(V) | 20.37V |
Short Circuit Current-Isc(A) | 4.93A |
Maximum Power Voltage-Vmp(V) | 16.85V |
Maximum power current-Imp(A) | 4.37A |
NOCT:Irradiance at 800 W/m²,Ambient Temperature 20°C,Wind Speed 1 m/s.
TEMPERATURE&MAXIMUM RATINGS | |
Nominal Operating Cell Temperature(NOCT) | 45℃±2℃ |
Temperature Coefficient of Voc | -0.32%/℃ |
Temperature Coefficient of Isc | 0.05%/℃ |
Temperature Coefficient of Pmax | -0.39%/℃ |
Operational Temperature | -40~+85℃ |
Maximum System Voltage | 1000V(IEC)/600V(UL) |
Max Series Fuse Rating | 10A |
Limiting Reverse Current | 10A |
MECHANICAL DATA | |
Solar Cells | Poly-crystalline 156x91mm, 5 Bus bars |
Cell configuration | 36 cells(3×12) |
Module dimensions | 1200x540x35mm |
Weight | 7 Kgs |
Front Cover | 3.2 mm Tempered Glass |
Frame Material | Anodized Aluminum Alloy |
J-Box | IP65 or IP67, 6 Diodes |
Cable | 4mm2(IEC)/12AWG(UL),900mm |
Connectors | MC4 or MC4 Comparable |
Standard Packaging | 4 pcs/carton |
PACKAGING CONFIGURATION | ||
40HQ | 20GP | |
Quantity in container | 2184 pcs | 1120 pcs |
Package | 4 pcs/carton | 4 pcs/carton |
Package Weight | 35.5 kg/carton | 35.5 kg/carton |
Package Number | 546 cartons | 280 cartons |
Package Dimension | 1225*555*160 mm/ |
0دیدگاه کاربران